Food with biodegradable and window brown kraft eco friendly paper bags
- Material: kraft paper/PLA
- Design: Accept customized
- Certificate:ย BRC,FDA,ISO9001,SGS
- MOQ:ย 10,000pcs
- E-mail:[email protected]
โ100% Product Quality Protection
โ100% On-time Shipment Protection
โ100% Payment Protection
Product description

3 layers Laminated
– Matte BOPP film
-Kraft paper
-Aluminum foil/PLA
-Food grade PE

Neat Pressing & Easy Tear Notch
Neat side pressing. easy to tear up
Neat Pressing & Easy Tear Notch
Neat side pressing. easy to tear up


Aluminum foil inside and Moisture Proof
Aluminum inside and moisture proof,keep the food freshers
Strong and Firm Bottom
Firm BottomWide bottom base, make the bags have a nice shape to display
Strong and Firm Bottom
Firm BottomWide bottom base, make the bags have a nice shape to display
Productย Description
Commodity attributes | Industry attributes |
---|---|
Place of Origin: Guangdong, China | Brand Name: kraft Paper Bag with logo, YLT of kraft Paper Bag with logo |
Feature: Moisture Proof | Surface Handling: Gravure printing |
Material: Kraft paper/ PLA/OPP/CPP,PET/CPP,PET/PE,PET/VMPET/CPP,PET/VMPET/PE etc | Bag Type: kraft Paper Bag with logo |
Sealing & Handle: Zipper Top | Plastic Type: Paper & Plastic |
Thickness: customized | Industrial Use: Food /tea / coffee / candy /gift sand/apparel / others. |
Sample: available of kraft Paper Bag with logo | Certification: ISO9001, FDA, SGS, QS, BRC,BSCI |
Color: Pantone | Shipment Term: EXW/FOB/CIF Shenzhen of kraft Paper Bag with logo |
Size: Customized | Packing: Soft string, Clear OPP bag, Standard export carton |
MOQ: 10,000pcs | Punching: Round hole, plane hole, triangle hole, butterfly hole, hoof hole, elliptical hole. |
OEM Service: Yes | Production process: 1.Mould/Cylinders’ making; 2.Printing; 3.Laminating; 4.Separating and cutting; 5.Bags’ making; 6.Examing. |
Terms of payment: 30%deposit,70% before shipment. T/T, western union , paypal, moneygram | |
Regular Sizes of Food with biodegradable and window brown kraft eco friendly paper bags
Size (grams) | Width (mm) | Length (mm) | Bottom Gusset (mm) |
100 | 120 | 200 | 60 |
150 | 130 | 210 | 60 |
250 | 160 | 230 | 70 |
500 | 190 | 165 | 90 |
1000 | 240 | 335 | 100 |
3000 | 300 | 500 | 70 |
5000 | 380 | 550 | 80 |
NOTE:ย Above sizes shown in table is estimated and may not the prefect size of your products
FAQ